+ PRODUCT GROUPS
+ INSECT KILLERS
+ INTERESTING
+ MOST WANTED
INFO shipping/ transport costs
Shipping chart Europe:
Prices are including and excluding EUR VAT
For Switzerland, Norway and other export countries:
* Franking 20 DDU, free of freight, duty paid, untaxes. For more information please click here.
(Sender only pays the freight, The receiver bears all other cost.)
** In all non-EU-countries the parcels will be send by Express shipping.
Our shipping partner:

Prices are including and excluding EUR VAT
For Switzerland, Norway and other export countries:
* Franking 20 DDU, free of freight, duty paid, untaxes. For more information please click here.
(Sender only pays the freight, The receiver bears all other cost.)
** In all non-EU-countries the parcels will be send by Express shipping.
| Country | FREE Shippping of: (no Express) | Parcel service: | Kg: | Costs EUR incl. VAT: | Costs EUR excl. VAT: | Express shipping** |
| Austria | EUR 250,00 | GLS | 0-3 | 4,68 | 3,90 | 12,60 |
| | | GLS | 3-5 | 5,70 | 4,75 | 16,07 |
| | | GLS | 5-10 | 6,90 | 5,75 | 17,41 |
| | | GLS | 10-15 | 7,20 | 6,25 | 21,83 |
| | | GLS | 15-20 | 8,70 | 7,25 | 24,03 |
| | | GLS | 20-25 | 10,50 | 8,75 | 26,76 |
| | | GLS | 25-30 | 12,30 | 10,25 | 35,36 |
| | | GLS | from 30 | Inquirly | - | |
| Benelux | EUR 275,00 | UPS | 0-32 | 5,98 | 4,99 | - |
| | | UPS | from 32 | Inquirly | - | |
| Bosnia/Herzegovina* | DHL | 0-3 | 59,62 | 50,96 | - | |
| DHL | 3-5 | 72,32 | 61,82 | - | ||
| DHL | from 5 | Inquirly | - | |||
| Bulgary | EUR 300,00 | UPS | 0-32 | 16,74 | 13,95 | - |
| | | DHL | 0-3 | 11,70 | 9,75 | - |
| | | DHL | 3-5 | 14,00 | 11,67 | - |
| Cyprus | Post | 0-5 | 19,79 | 17,21 | - | |
| Post | 5-10 | 25,54 | 22,21 | - | ||
| Post | 10-15 | 31,29 | 27,21 | - | ||
| Post | from 15 | Inquirly | - | |||
| Czechia | EUR 300,00 | DHL | 0-3 | 8,64 | 7,20 | - |
| DHL | 3-5 | 9,80 | 8,17 | - | ||
| DHL | 5-10 | 11,74 | 9,56 | - | ||
| UPS | 0-32 | 11,70 | 9,75 | - | ||
| UPS | from 32 | Inquirly | - | |||
| Denmark | EUR 300,00 | UPS | 0-32 | 13,80 | 11,50 | - |
| | | UPS | from 32 | Inquirly | - | |
| Estonia | | DHL | 0-3 | 11,70 | 9,75 | - |
| | | DHL | 3-5 | 14,00 | 11,67 | - |
| | | UPS | 0-32 | 15,00 | 12,50 | - |
| | | UPS | from 32 | Inquirly | - | |
| Finnland | EUR 300,00 | DHL | 0-3 | 11,99 | 9,75 | - |
| | | DHL | 3-5 | 14,35 | 11,67 | - |
| | | UPS | 0-32 | 15,00 | 12,50 | - |
| | | UPS | from 32 | Inquirly | - | |
| France | EUR 300,00 | UPS | 0-32 | 9,58 | 7,99 | - |
| | | UPS | from 32 | Inquirly | - | |
| Greece | EUR 300,00 | UPS | 0-32 | 18,90 | 15,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Germany | EUR 250,00 | UPS | 0-32 | 5,35 | 4,50 | - |
| UPS | from 32 | Inquirly | - | |||
| Great Britain | EUR 300,00 | UPS | 0-32 | 12,90 | 10,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Hungary | EUR 300,00 | DHL | 0-3 | 9,00 | 7,20 | - |
| DHL | 3-5 | 10,21 | 8,17 | - | ||
| DHL | 5-10 | 11,95 | 9,56 | - | ||
| UPS | 0-32 | 11,70 | 9,75 | - | ||
| UPS | from 32 | Inquirly | - | |||
| Ireland | EUR 350,00 | DHL | 0-3 | 11,80 | 9,75 | - |
| | | DHL | 3-5 | 14,12 | 11,67 | - |
| | | UPS | 0-32 | 15,00 | 12,50 | - |
| | | UPS | from 32 | Inquirly | - | |
| Italy | EUR 300,00 | UPS | 0-32 | 10,50 | 8,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Kroatien* | | DHL | 0-3 | 47,53 | 38,64 | - |
| | | DHL | 3-5 | 52,21 | 42,45 | - |
| | | DHL | from 5 | Inquirly | - | |
| Latvia | | DHL | 0-3 | 11,89 | 9,75 | - |
| | | DHL | 3-5 | 14,24 | 11,67 | - |
| | | UPS | 0-32 | 17,02 | 13,95 | - |
| | | UPS | from 32 | Inquirly | - | |
| Lithuania | | DHL | 0-3 | 11,80 | 9,75 | - |
| | | DHL | 3-5 | 14,12 | 11,67 | - |
| | | UPS | 0-32 | 13,95 | - | |
| | | UPS | from 32 | Inquirly | - | |
| Malta | | Post | 0-5 | 20,31 | 17,21 | - |
| | | Post | 5-10 | 26,21 | 22,21 | - |
| | | Post | 10-15 | 32,11 | 27,21 | - |
| | | Post | 15-20 | 32,21 | - | |
| | | Post | from 20 | Inquirly | - | |
| Norway* | EUR 350,00 | UPS | 0-32 | 27,30 | 22,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Poland | EUR 300,00 | UPS | 0-32 | 10,50 | 8,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Portugal | | DHL | 0-3 | 11,99 | 9,75 | - |
| | | DHL | 3-5 | 14,35 | 11,67 | - |
| | | UPS | 0-32 | 17,16 | 13,95 | - |
| | | UPS | from 32 | Inquirly | - | |
| Romania | EUR 300,00 | DHL | 0-3 | 12,09 | 9,75 | - |
| | | DHL | 3-5 | 14,47 | 11,67 | - |
| | | UPS | 0-32 | 16,74 | 13,95 | - |
| | | UPS | from 32 | Inquirly | - | |
| Russia* | DHL | 0-3 | 38,64 | - | ||
| DHL | 3-5 | 42,45 | - | |||
| DHL | 5-10 | 47,74 | - | |||
| DHL | from 10 | Inquirly | - | |||
| Sweden | EUR 300,00 | DHL | 0-3 | 12,19 | 9,75 | - |
| | | DHL | 3-5 | 14,59 | 11,67 | - |
| | | UPS | 0-32 | 15,00 | 12,50 | - |
| | | UPS | from 32 | Inquirly | - | |
| Switzerland* | EUR 300,00 | UPS | 0-32 | 19,80 | 16,50 | - |
| UPS | from 32 | Inquirly | - | |||
| Slowakia | EUR 300,00 | DHL | 0-3 | 8,64 | 7,20 | - |
| | | DHL | 3-5 | 9,80 | 8,17 | - |
| | | DHL | 5-10 | 11,47 | 9,56 | - |
| | | UPS | 0-32 | 11,70 | 9,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Slovenia | | DHL | 0-3 | 8,64 | 7,20 | - |
| | | DHL | 3-5 | 9,80 | 8,17 | - |
| | | DHL | 5-10 | 11,47 | 9,56 | - |
| | | UPS | 0-32 | 11,70 | 9,75 | - |
| | | UPS | from 32 | Inquirly | - | |
| Spain | EUR 300,00 | DHL | 0-3 | 11,50 | 9,75 | - |
| | | DHL | 3-5 | 13,77 | 11,67 | - |
| | | UPS | 0-32 | 16,74 | 13,95 | - |
| | | UPS | from 32 | Inquirly | - | |
| Turkey | | DHL | 0-3 | 38,64 | - | |
| | | DHL | 3-5 | 42,45 | - | |
| | | DHL | 5-10 | 47,74 | - | |
| | | DHL | from 10 | Inquirly | - |
Our shipping partner:

If you have any further questions, please contact us.
Kind regards!
Your Hygiene-shop.eu Team!
+43 5285 63067





